
Universal Joint With 4 Plain Round Bearings

LIQUN NO. | D | L | LUBE | GMB | SPICER | PRECISION | GKN | Note |
---|---|---|---|---|---|---|---|---|
ECS1540 | 15.055 | 39.5 | N | ST-1540 | ||||
ECS1638 | 16.06 | 38.5 | N | ST-1638 | ||||
ECS1640 | 16.06 | 40 | N | ST-1640 | ||||
ECS1739 | 17 | 38.5 | N | |||||
ECS1744 | 17 | 44 | N | 11.058.001 | ||||
ECS1847 | 18 | 47 | N | |||||
ECS1855 | 18.1 | 55 | N | |||||
ECS1944 | 19 | 44 | N | |||||
ECS1948 | 19.06 | 47.6 | N | GUST-1948B | ||||
ECS1952 | 19.04 | 51.98 | N | GU300 | HS119 | Shaft series 0500 | ||
ECS1952-1 | 19.04 | 51.98 | M | GU350 | HS120 | |||
ECS2044 | 20 | 44 | N | |||||
ECS2052 | 20.07 | 52.4 | GUN45 | Nissan | ||||
ECS2055 | 20 | 55 | N | GUD81 | Hs122 | Daihatsu | ||
ECS2057 | 20.02 | 57 | B | GUT11 | Toyota | |||
ECS2058 | 20 | 57.5 | N | GUDMP1 | ||||
ECS2060 | 20 | 59.54 | N | |||||
ECS2157 | 20.5 | 56.6 | A | GUN44 | Nissan | |||
ECS2262 | 22.06 | 62 | N | GUM85 | Others | |||
ECS2257 | 22.06 | 57.5 | N | GUT24 | Toyota | |||
ECS2260 | 22 | 59.6 | A | JX110 | ||||
ECS2262 | 22 | 62 | N | GUDUMP3 | Others | |||
ECS2265 | 22 | 65 | N | GUH03 | HS138 | Honda | ||
ECS2461 | 23.82 | 61.3 | A | GUN26 | HS185 | |||
ECS2461-1 | 23.82 | 61.3 | B | Shaft series 1100 | ||||
ECS2461-2 | 23.82 | 61.3 | M | GU500 | 5-111X | 341 | HS194 | |
ECS2461-3 | 23.82 | 61.3 | N | GU400 | 5-101X | 340 | HS150 | |
ECS2463 | 24 | 63.4 | N | HS154 | Alfa Romeo | |||
ECS2472 | 24.06 | 71.6 | N | GUMZ12 | ||||
ECS2474 | 24.06 | 74.1 | N | |||||
ECS2564 | 25.02 | 63.8 | B | GUMZ1 | 5-1503X | 398 | Mazda | |
ECS2577 | 25 | 76.12 | M | GUM88 | 5-1516X | 399 | HS153 | Mitsubishi |
ECS2577-1 | 25 | 77 | M | GUDUMMP2 | Others | |||
ECS2670 | 26 | 69.7 | M | GU7410 | HS159 | GWB287.00 | ||
LIQUN NO. | D | L | Lube | GMB | SPICER | ECSRECISION | GKN | NOTE |
ECS2642 | 26 | 42 | N | GUT-13 | ||||
ECS2688 | 26 | 68 | M | |||||
ECS2762 | 27 | 61.95 | B | 5-443X | 437G | HS197 | ||
ECS2762-1 | 27 | 61.95 | N | Shaft series 1210 | ||||
ECS2775 | 27.009 | 74.6 | A | GU1100 | 5-4X | 344 | HS195 | Shaft series 1300 |
ECS2780 | 27 | 80 | A | |||||
ECS2782 | 27 | 81.78 | A | GU1000 | 5-153X | 369 | Shaft series 1330 | |
ECS2782 | 27 | 81.66 | N | |||||
ECS2782-1 | 27 | 81.8 | A | 5-200X | ||||
ECS2782-2 | 27 | 81.7/92 | A | 5-134X | 353 | |||
ECS2782-3 | 27 | 81.78 | A | 5-273X | 354 | |||
ECS2782-4 | 27 | 82 | A | |||||
ECS2782-5 | 27/30.188 | 81.8/92 | A | |||||
ECS2782-6 | 27/30.188 | 92/92 | A | |||||
ECS2792 | 27 | 92 | A | |||||
ECS2870 | 28 | 70.3 | M | |||||
ECS2880 | 28 | 80 | M | GUD84 | HS171 | Daihatsu | ||
ECS2878 | 28.52 | 77.7 | M | GUT14 | 5-1509X | 396 | HS172 | Toyota |
ECS2980 | 29 | 80 | M | |||||
ECS3281 | 31.75 | 81.4 | M | 5-243X | 964 | Agricultural | ||
ECS32102 | 31.76 | 102 | M | |||||
ECS3276 | 32 | 76 | M | Agricultural | ||||
ECS3078 | 30 | 78 | M | GUM87 | HS193 | Mitsubishi | ||
ECS3082 | 30 | 81.8 | M | GU7420 | HS188 | GWB287.10 | ||
ECS3090 | 30.17 | 90.10 | A | GUN30 | MISSAN | |||
ECS3092 | 30.188 | 92.075 | A | GU2200 | 5-178X | 331 | HS182 | Shaft series 1350 |
ECS30106 | 30.18 | 106.35 | A | GU2050 | 5-160X | 300 | HS179 | Shaft series 1410 |
ECS3092 | 30.2 | 92 | M | 382 | ||||
ECS3393 | 33 | 93 | M | GUI66 | 351 | HS207 | Isuzu | |
ECS35106 | 34.93 | 106.31 | A | GU2300 | 5-118X | 358 | HS263 | Shaft series 1480 |
ECS35126 | 34.93 | 126.22 | A | 5-155X | HS275 | Shaft series 1550 | ||
ECS3597 | 35 | 96.8 | M | GU7430 | HS222 | GWB287.20 | ||
ECS3599 | 35 | 99 | M | GUH63 | Hino | |||
ECS35104 | 35 | 103.92 | M | GUIS62 | Lsuuz | |||
ECS35119 | 35.5 | 119.20 | A | GUN32 | NISSAN |
Call Us: +91 999 993 0302
E-Mail: enquiry@ecsautoparts.com
Universal Joint
- 4 Staked Plain Round Bearings for Steering
- 2 Wing And 2 Grooved Round Bearings
- 4 Slotted Bearings(Strip Bar)
- 2 Welded Plate And 2 Plain Round Bearings
- 2 Grooved and 2 Plain Round Bearings
- 2 Wing And 2 Plain Round Bearings
- 4 Grooved Round Bearings
- 4 Wing Bearings
- 4 Welded Plate Bearings
- 4 Plain Round Bearings
- 2 Welded Plate And 2 Wing Bearings
- Cross Bearing