
Universal Joint With 4 Grooved Round Bearings

LIQUN NO. | D | L | Lube | GMB | SPICER | PRECISION | GKN | NOTE |
---|---|---|---|---|---|---|---|---|
ECS0001 | 20 | 37 | ||||||
ECS2035 | 20.01 | 35 | B | ECSUN28 | 5-1500X | 392 | HS404 | Nissan |
ECS2237 | 22 | 37.4 | M | |||||
ECS2235 | 22.5 | 34.7 | B | ECSUD88 | Daihatsu | |||
ECS2235-1 | 22.5 | 35 | B | ECSUNZ10 | 5-170X | 338 | HS410 | |
ECS2435 | 23.83 | 34.85 | M | HS422 | Opel kadett | |||
ECS2434 | 24 | 34.3 | B | |||||
ECS2534 | 24.6 | 33.6 | M | 861 | ||||
ECS2540 | 25 | 40.1 | B | ECSUN27 | 5-1501X | 391 | Nissan | |
ECS2540-1 | 25 | 40.4 | N | ECSUS1 | HS432 | Suzuki | ||
ECS2541 | 25 | 41.2 | B | ECSUM27 | HS422 | Mazda | ||
ECS2542 | 25.01 | 52 | A | ECSUN34 | ||||
ECS2540-2 | 25.4 | 39.5 | M | 5-105X | 514G | |||
ECS2540-3 | 25.4 | 39.5 | N | 5-100X | 514 | |||
ECS2556 | 25.4 | 55.9 | N/B | 5-2011 | 507 | |||
ECS2642 | 26 | 42 | B | ECSUT13 | 5-1502X | 394 | HS432 | Toyota |
ECS2654 | 26 | 53.6 | A | ECSUT12 | 5-1508X | 390 | HS436 | Toyota |
ECS2748 | 26.52 | 48 | B | ECSUMZ9 | Mazda | |||
ECS2738 | 27 | 38.38 | N | 5-456X | 436 | |||
ECS2746 | 27 | 46 | N | ECSUN46 | ||||
ECS2752 | 27 | 52.4 | A | 5-74X | 356 | HS441 | Crevrolet | |
ECS2757 | 27 | 56.6 | A | 5-3500X | ||||
ECS2768 | 27 | 57.4 | A | 5-1200X | 429 | |||
ECS2751 | 27 | 67.6 | A | 5-1303X | 433 | |||
ECS2751-1 | 27.4 | 50.8 | A | 5-1206X | 315G | Dodge3700 | ||
ECS2751 | 27.4 | 50.8 | B | 5-1306X-1X | 317 | |||
ECS2853 | 27/27.4 | 57.4/50.8 | A | 5-353X | 319 | Dodge | ||
ECS2856 | 28.02 | 52.9 | A | ECSUN29 | X-1505X | 393 | HS448 | Nissan-Patrol |
ECS2853 | 28 | 55.8 | A | ECSUMZ6 | Mitsubishi | |||
ECS2849 | 28 | 53.1 | A | |||||
ECS2860 | 28.57 | 49.1 | B | |||||
ECS2856 | 28.57 | 60.1 | A | |||||
ECS2956 | 28.6/27 | 55.5 | A | |||||
ECS2960 | 28.6 | 59.9 | N | 5-3011X | 492 | HS453 | ||
LIQUN NO. | D | L | Lube | ECSMB | SPICER | PRECISION | ECSKN | NOTE |
ECS2960-1 | 28.6 | 60.2 | A | 5-3147X | 543G | HS451 | ||
ECS2964 | 28.6 | 63.96 | A | 5-1309X | 316 | |||
ECS2949 | 29 | 49 | N | ECSUT17 | 5-1510X | 387 | HS454 | Toyota |
ECS2949-1 | 29 | 49 | M | ECSUT121 | Toyota | |||
ECS2950 | 29 | 50 | A | ECSUIS552 | Isuzu | |||
ECS3055 | 30 | 55.1 | M | ECSUM92 | HS465 | |||
ECS3076 | 30.188 | 76.28 | A | 5-1206X | 427 | |||
ECS3052 | 30.2 | 52.5 | N | 5-297X | 371 | |||
ECS3052-1 | 30.2 | 52.5 | B | 5-297X-1 | 377 | |||
ECS3146 | 31.125 | 46 | M | ECSU2500 | 5-1300X | |||
ECS3172 | 31.3 | 71.5 | A | 5-1301X | 304 | |||
ECS3257 | 32 | 57 | M | ECSUMZ3 | HS486 | Mazda | ||
ECS3261 | 32 | 61 | A | ECSUT20 | 5-1511X | 389 | HS470 | Toyota |
ECS3264 | 32 | 64.1 | M | ECSUN25 | Nissan | |||
ECS3451 | 34 | 51.1 | M | |||||
ECS3857 | 38 | 57 | M | ECSU7300 | 5-1506X | 463 | HS480 | Mercedes |
ECS4266 | 42 | 66 | M | ECSU7470 | HS486 | Mercedes | ||
ECS6889 | 68 | 89.2 | M | Mercedes | ||||
ECS33107 | 33.35 | 107 | A | |||||
ECS3451 | 34.03 | 51.3 | M | |||||
ECS3451-1 | 34.04 | 50.8 | M | |||||
ECS3761 | 37 | 67 | M |
Call Us: +91 999 993 0302
E-Mail: enquiry@ecsautoparts.com
Universal Joint
- 4 Staked Plain Round Bearings for Steering
- 2 Wing And 2 Grooved Round Bearings
- 4 Slotted Bearings(Strip Bar)
- 2 Welded Plate And 2 Plain Round Bearings
- 2 Grooved and 2 Plain Round Bearings
- 2 Wing And 2 Plain Round Bearings
- 4 Grooved Round Bearings
- 4 Wing Bearings
- 4 Welded Plate Bearings
- 4 Plain Round Bearings
- 2 Welded Plate And 2 Wing Bearings
- Cross Bearing