
Universal Joint With 2 Wing And 2 Plain Round Bearings

LIQUN NO. | C | D | L1 | L2 | SPICER | PRECISION |
---|---|---|---|---|---|---|
ECS37108 | 36.5 | 30.183 | 107.9 | 106.29 | 5-345X | |
ECS43115 | 42.8 | 34.9 | 115 | 106.2 | 5-348X | |
ECS43104 | 42.8 | 34.92 | 114.2 | 162 | 5-221X | 470 |
ECS49135 | 49.2 | 34.93 | 134.8 | 126.22 | 5-329X | |
ECS49148 | 49.2 | 41.2 | 148.2 | 142 | 5-330X | |
ECS743140-1 | 42.8 | 34.93 | 140.3 | 126.1 | 5-303X | |
ECS43140 | 42.8 | 34.93 | 140.4 | 126.2 | ||
ECS43115 | 42.8 | 33.85 | 115 | 79.21 | ||
ECS43115-1 | 42.8 | 32.8 | 115 | 79.21 | ||
ECS43115-2 | 42.8 | 34.92 | 115.06 | 106.28 | ||
ECS49148 | 49.2 | 41 | 148.4 | 104.5 | ||
ECS49148-2 | 49.2 | 41.275 | 148.4 | 104.5 |
Call Us: +91 999 993 0302
E-Mail: enquiry@ecsautoparts.com
Universal Joint
- 4 Staked Plain Round Bearings for Steering
- 2 Wing And 2 Grooved Round Bearings
- 4 Slotted Bearings(Strip Bar)
- 2 Welded Plate And 2 Plain Round Bearings
- 2 Grooved and 2 Plain Round Bearings
- 2 Wing And 2 Plain Round Bearings
- 4 Grooved Round Bearings
- 4 Wing Bearings
- 4 Welded Plate Bearings
- 4 Plain Round Bearings
- 2 Welded Plate And 2 Wing Bearings
- Cross Bearing